Wesell Commissions | ||||||
Barbara Bracken | ||||||
Products | ||||||
Sale Item | Sale Price |
Cost | Base commission |
Gross Profit |
||
Laser Printer | $2,975.00 | $1,400.00 | 12.50% | $1,575.00 | ||
Inkjet Printer | $360.00 | $230.00 | 9% | $130.00 | ||
Impact Printer | $182.00 | $85.00 | 8% | $97.00 | ||
Full-size PC | $3,975.00 | $2,400.00 | 13% | $1,575.00 | ||
Notebook PC | $3,750.00 | $2,400.00 | 12% | $1,350.00 | ||
Sales | ||||||
Number Sold | ||||||
Sales Person | Laser Printers |
Inkjet Printers |
Impact Printers |
Full-size PC's |
Notebook PC's |
|
Benjamin Franklin Pierce | 8 | 10 | 12 | 23 | 33 | |
Walter O'Reilly | 13 | 17 | 15 | 16 | 29 | |
Margaret Houghlihan | 8 | 11 | 15 | 18 | 25 | |
Henry Blake | 9 | 6 | 8 | 11 | 17 | |
Max Klinger | 5 | 8 | 9 | 15 | 32 | |
Sherman Potter | 13 | 26 | 19 | 14 | 25 | |
Total Sold | 56 | 78 | 78 | 97 | 161 | |
Gross Revenue | $166,600.00 | $28,080.00 | $14,196.00 | $385,575.00 | $603,750.00 | $1,198,201.00 |
Gross Profit | $88,200.00 | $10,140.00 | $7,566.00 | $152,775.00 | $217,350.00 | $476,031.00 |
Commission | ||||||
Sales Person | Laser Printers |
Inkjet Printers |
Impact Printers |
Full-size PC's |
Notebook PC's |
|
Benjamin Franklin Pierce | $2,975.00 | $324.00 | $174.72 | $14,170.88 | $19,800.00 | $37,444.60 |
Walter O'Reilly | $4,834.38 | $550.80 | $218.40 | $9,858.00 | $17,400.00 | $32,861.58 |
Margaret Houghlihan | $2,975.00 | $356.40 | $218.40 | $11,090.25 | $11,250.00 | $25,890.05 |
Henry Blake | $3,346.88 | $194.40 | $116.48 | $5,684.25 | $7,650.00 | $16,992.01 |
Max Klinger | $1,859.38 | $259.20 | $131.04 | $7,751.25 | $19,200.00 | $29,200.87 |
Sherman Potter | $4,834.38 | $842.40 | $276.64 | $7,234.50 | $11,250.00 | $24,437.92 |
Total Commission | $20,825.00 | $2,527.20 | $1,135.68 | $55,789.13 | $86,550.00 | $166,827.01 |
Net Profit | $67,375.00 | $7,612.80 | $6,430.32 | $96,985.88 | $130,800.00 | $309,204.00 |